틀:랜덤 한국 성씨: 두 판 사이의 차이
둘러보기로 이동
검색으로 이동
백괴게임>유한림 잔글편집 요약 없음 |
imported>Regurus (rand함수 대체. 실수 죄송합니다.) |
||
1번째 줄: | 1번째 줄: | ||
<onlyinclude><choose> | {{rand|<onlyinclude><choose>{{rand|<option weight="7888">가</option>{{rand|<option weight="2074">간</option>{{rand|<option weight="3021">갈</option>{{rand|<option weight="5012">감</option>{{rand|<option weight="1030788">강</option> <!-- 958163(姜) + 69776(康) + 1861(疆) + 901(强) + 87(剛) -->{{rand|<option weight="1">강전</option>{{rand|<option weight="165">개</option>{{rand|<option weight="1442">견</option> <!-- 990(甄) + 452(堅) -->{{rand|<option weight="13760">경</option> <!-- 10069(慶) + 3691(景) -->{{rand|<option weight="5703">계</option>{{rand|<option weight="384012">고</option>{{rand|<option weight="189">곡</option>{{rand|<option weight="74263">공</option> <!-- 72382(孔) + 1881(公) -->{{rand|<option weight="163413">곽</option>{{rand|<option weight="14">교</option>{{rand|<option weight="168692">구</option> <!-- 157526(具) + 10859(丘) + 307(邱) -->{{rand|<option weight="16886">국</option> <!-- 15527(鞠) + 978(國) + 381(菊) -->{{rand|<option weight="229">군</option>{{rand|<option weight="479">궁</option>{{rand|<option weight="243">궉</option>{{rand|<option weight="567768">권</option>{{rand|<option weight="450">근</option>{{rand|<option weight="20355">금</option>{{rand|<option weight="23116">기</option> <!-- 22689(奇) + 427(箕) -->{{rand|<option weight="30930">길</option>{{rand|<option weight="8785554">김</option>{{rand|<option weight="150008">나</option>{{rand|<option weight="17">난</option>{{rand|<option weight="222246">남</option>{{rand|<option weight="16227">남궁</option>{{rand|<option weight="328">낭</option>{{rand|<option weight="376">내</option> <!-- 308(乃) + 68(奈) -->{{rand|<option weight="252240">노</option> <!-- 196284(盧) + 54472(魯) + 1484(路) -->{{rand|<option weight="108">뇌</option> <!-- 106(雷) + 2(賴) -->{{rand|<option weight="1">누</option>{{rand|<option weight="1352">단</option> <!-- 1265(段) + 51(單) + 36(端) -->{{rand|<option weight="5">담</option>{{rand|<option weight="932">당</option>{{rand|<option weight="499">대</option>{{rand|<option weight="47930">도</option> <!-- 46528(都) + 943(陶) + 459(道) -->{{rand|<option weight="695">독고</option>{{rand|<option weight="183">돈</option> <!-- 100(頓) + 83(敦) -->{{rand|<option weight="4644">동</option>{{rand|<option weight="174">동방</option>{{rand|<option weight="5079">두</option> <!-- 5076(杜) + 3(頭) -->{{rand|<option weight="509077">류</option>{{rand|<option weight="31391">마</option> <!-- 30864(馬) + 527(麻) -->{{rand|<option weight="282">만</option>{{rand|<option weight="5">망절</option>{{rand|<option weight="230">매</option>{{rand|<option weight="17635">맹</option>{{rand|<option weight="23371">명</option>{{rand|<option weight="16910">모</option> <!-- 16037(牟) + 873(毛) -->{{rand|<option weight="7088">목</option>{{rand|<option weight="16">묘</option>{{rand|<option weight="567">묵</option>{{rand|<option weight="375765">문</option>{{rand|<option weight="156">미</option>{{rand|<option weight="141328">민</option>{{rand|<option weight="3435640">박</option>{{rand|<option weight="22912">반</option> <!-- 21548(潘) + 1364(班) -->{{rand|<option weight="105553">방</option> <!-- 81416(方) + 22519(房) + 824(邦) + 794(龐) -->{{rand|<option weight="323004">배</option>{{rand|<option weight="309572">백</option>{{rand|<option weight="3182">범</option> <!-- 3028(范) + 154(凡) -->{{rand|<option weight="114522">변</option> <!-- 64143(卞) + 50379(邊) -->{{rand|<option weight="7370">복</option>{{rand|<option weight="10726">봉</option> <!-- 10547(奉) + 179(鳳) -->{{rand|<option weight="8565">부</option>{{rand|<option weight="51">비</option>{{rand|<option weight="4503">빈</option> <!-- 2647(賓) + 1856(彬) -->{{rand|<option weight="464">빙</option>{{rand|<option weight="8777">사</option> <!-- 8660(史) + 87(舍) + 30(謝) -->{{rand|<option weight="3634">사공</option>{{rand|<option weight="85">삼</option>{{rand|<option weight="2117">상</option>{{rand|<option weight="611277">서</option> <!-- 611148(徐) + 129(西) -->{{rand|<option weight="2328">서문</option>{{rand|<option weight="48346">석</option> <!-- 40387(石) + 7959(昔) -->{{rand|<option weight="33664">선</option>{{rand|<option weight="3032">선우</option>{{rand|<option weight="36214">설</option> <!-- 34262(薛) + 1952(卨) -->{{rand|<option weight="604">섭</option>{{rand|<option weight="163569">성</option> <!-- 163513(成) + 56(星) -->{{rand|<option weight="42009">소</option> <!-- 39709(蘇) + 2300(邵) -->{{rand|<option weight="1">소봉</option>{{rand|<option weight="368171">손</option>{{rand|<option weight="557314">송</option> <!-- 557137(宋) + 177(松) -->{{rand|<option weight="253">수</option> <!-- 140(洙) + 113(水) -->{{rand|<option weight="1330">순</option> <!-- 956(荀) + 196(舜) + 141(淳) + 37(順) -->{{rand|<option weight="2940">승</option> <!-- 2297(承) + 643(昇) -->{{rand|<option weight="3741">시</option> <!-- 2203(施) + 1538(柴) -->{{rand|<option weight="799558">신</option> <!-- 620950(申) + 137839(辛) + 40769(愼) -->{{rand|<option weight="219737">심</option>{{rand|<option weight="5">십</option>{{rand|<option weight="315">아</option>{{rand|<option weight="556391">안</option>{{rand|<option weight="66">애</option>{{rand|<option weight="137">야</option>{{rand|<option weight="426011">양</option> <!-- 343985(梁) + 81267(楊) + 700(樑) + 59(襄) -->{{rand|<option weight="15349">어</option>{{rand|<option weight="51">어금</option>{{rand|<option weight="116002">엄</option>{{rand|<option weight="63769">여</option> <!-- 48914(呂) + 14733(余) + 122(汝) -->{{rand|<option weight="28354">연</option> <!-- 27852(延) + 398(連) + 104(燕) -->{{rand|<option weight="54445">염</option>{{rand|<option weight="127">엽</option>{{rand|<option weight="413">영</option> <!-- 359(永) + 46(榮) + 8(影) -->{{rand|<option weight="10937">예</option>{{rand|<option weight="619815">오</option>{{rand|<option weight="20194">옥</option>{{rand|<option weight="4395">온</option>{{rand|<option weight="767">옹</option> <!-- 687(邕) + 80(雍) -->{{rand|<option weight="20377">왕</option>{{rand|<option weight="229">요</option>{{rand|<option weight="12320">용</option>{{rand|<option weight="156837">우</option> <!-- 155456(禹) + 1381(于) -->{{rand|<option weight="162">운</option> <!-- 110(雲) + 52(芸) -->{{rand|<option weight="104896">원</option> <!-- 104472(元) + 424(袁) -->{{rand|<option weight="25784">위</option> <!-- 24257(魏) + 1527(韋) -->{{rand|<option weight="396802">유</option> <!-- 218445(劉) + 168078(兪) + 10279(庾) -->{{rand|<option weight="18837">육</option>{{rand|<option weight="834081">윤</option>{{rand|<option weight="13626">은</option>{{rand|<option weight="4522">음</option>{{rand|<option weight="5985645">이</option> <!-- 5985037(李) + 359(異) + 249(伊) -->{{rand|<option weight="18278">인</option>{{rand|<option weight="820449">임</option> <!-- 672755(林) + 147694(任) -->{{rand|<option weight="136">자</option>{{rand|<option weight="830976">장</option> <!-- 810231(張) + 16106(蔣) + 4329(章) + 310(莊) -->{{rand|<option weight="1">장곡</option>{{rand|<option weight="1">저</option>{{rand|<option weight="579478">전</option> <!-- 430055(全) + 146662(田) + 2748(錢) + 13(傳) -->{{rand|<option weight="198">점</option>{{rand|<option weight="1955272">정</option> <!-- 1780648(鄭) + 165381(丁) + 9243(程) -->{{rand|<option weight="17401">제</option> <!-- 17392(諸) + 9(齊) -->{{rand|<option weight="3652">제갈</option>{{rand|<option weight="1181860">조</option> <!-- 877050(趙) + 304810(曺) -->{{rand|<option weight="754">종</option> <!-- 621(鍾) + 133(宗) -->{{rand|<option weight="3046">좌</option>{{rand|<option weight="186694">주</option> <!-- 153474(朱) + 33220(周) -->{{rand|<option weight="154">준</option>{{rand|<option weight="4">즙</option>{{rand|<option weight="3">증</option>{{rand|<option weight="130652">지</option> <!-- 125624(池) + 5028(智) -->{{rand|<option weight="149729">진</option> <!-- 123087(陳) + 16435(秦) + 8696(晋) + 1511(眞) -->{{rand|<option weight="159679">차</option>{{rand|<option weight="1050">창</option> <!-- 792(昌) + 258(倉) -->{{rand|<option weight="103150">채</option> <!-- 97634(蔡) + 5241(菜) + 275(采) -->{{rand|<option weight="98763">천</option> <!-- 97412(千) + 1351(天) -->{{rand|<option weight="325">초</option> <!-- 232(楚) + 93(肖) -->{{rand|<option weight="1913322">최</option>{{rand|<option weight="48652">추</option> <!-- 48626(秋) + 25(鄒) + 1(初) -->{{rand|<option weight="3">춘</option>{{rand|<option weight="16938">탁</option>{{rand|<option weight="94">탄</option>{{rand|<option weight="7406">태</option>{{rand|<option weight="238">판</option>{{rand|<option weight="2471">팽</option>{{rand|<option weight="13332">편</option> <!-- 13264(片) + 68(扁) -->{{rand|<option weight="648">평</option>{{rand|<option weight="238">포</option>{{rand|<option weight="24562">표</option>{{rand|<option weight="449">풍</option>{{rand|<option weight="5440">피</option>{{rand|<option weight="199">필</option>{{rand|<option weight="187487">하</option> <!-- 184621(河) + 2866(夏) -->{{rand|<option weight="14">학</option>{{rand|<option weight="628713">한</option> <!-- 628388(韓) + 325(漢) -->{{rand|<option weight="65186">함</option>{{rand|<option weight="270">해</option>{{rand|<option weight="264228">허</option>{{rand|<option weight="72148">현</option>{{rand|<option weight="5430">형</option>{{rand|<option weight="5019">호</option> <!-- 3529(扈) + 1487(胡) + 3(鎬) -->{{rand|<option weight="457567">홍</option>{{rand|<option weight="1990">화</option>{{rand|<option weight="5">환</option>{{rand|<option weight="564265">황</option>{{rand|<option weight="8529">황보</option>{{rand|<option weight="60">후</option> <!-- 55(後) + 5(侯) -->{{rand|<option weight="5">흥</option>{{rand|</choose></onlyinclude>{{rand|{{rand|한국 성씨 182개(한자가 달라도 한글이 같으면 통합) 중 하나를 출력합니다. option weight은 인구 조사에 따른 인구 수로, 빈도를 결정하는 데 쓰입니다.{{rand|[[분류:랜덤 틀]] | ||
<option weight="7888">가</option> | |||
<option weight="2074">간</option> | |||
<option weight="3021">갈</option> | |||
<option weight="5012">감</option> | |||
<option weight="1030788">강</option> <!-- 958163(姜) + 69776(康) + 1861(疆) + 901(强) + 87(剛) --> | |||
<option weight="1">강전</option> | |||
<option weight="165">개</option> | |||
<option weight="1442">견</option> <!-- 990(甄) + 452(堅) --> | |||
<option weight="13760">경</option> <!-- 10069(慶) + 3691(景) --> | |||
<option weight="5703">계</option> | |||
<option weight="384012">고</option> | |||
<option weight="189">곡</option> | |||
<option weight="74263">공</option> <!-- 72382(孔) + 1881(公) --> | |||
<option weight="163413">곽</option> | |||
<option weight="14">교</option> | |||
<option weight="168692">구</option> <!-- 157526(具) + 10859(丘) + 307(邱) --> | |||
<option weight="16886">국</option> <!-- 15527(鞠) + 978(國) + 381(菊) --> | |||
<option weight="229">군</option> | |||
<option weight="479">궁</option> | |||
<option weight="243">궉</option> | |||
<option weight="567768">권</option> | |||
<option weight="450">근</option> | |||
<option weight="20355">금</option> | |||
<option weight="23116">기</option> <!-- 22689(奇) + 427(箕) --> | |||
<option weight="30930">길</option> | |||
<option weight="8785554">김</option> | |||
<option weight="150008">나</option> | |||
<option weight="17">난</option> | |||
<option weight="222246">남</option> | |||
<option weight="16227">남궁</option> | |||
<option weight="328">낭</option> | |||
<option weight="376">내</option> <!-- 308(乃) + 68(奈) --> | |||
<option weight="252240">노</option> <!-- 196284(盧) + 54472(魯) + 1484(路) --> | |||
<option weight="108">뇌</option> <!-- 106(雷) + 2(賴) --> | |||
<option weight="1">누</option> | |||
<option weight="1352">단</option> <!-- 1265(段) + 51(單) + 36(端) --> | |||
<option weight="5">담</option> | |||
<option weight="932">당</option> | |||
<option weight="499">대</option> | |||
<option weight="47930">도</option> <!-- 46528(都) + 943(陶) + 459(道) --> | |||
<option weight="695">독고</option> | |||
<option weight="183">돈</option> <!-- 100(頓) + 83(敦) --> | |||
<option weight="4644">동</option> | |||
<option weight="174">동방</option> | |||
<option weight="5079">두</option> <!-- 5076(杜) + 3(頭) --> | |||
<option weight="509077">류</option> | |||
<option weight="31391">마</option> <!-- 30864(馬) + 527(麻) --> | |||
<option weight="282">만</option> | |||
<option weight="5">망절</option> | |||
<option weight="230">매</option> | |||
<option weight="17635">맹</option> | |||
<option weight="23371">명</option> | |||
<option weight="16910">모</option> <!-- 16037(牟) + 873(毛) --> | |||
<option weight="7088">목</option> | |||
<option weight="16">묘</option> | |||
<option weight="567">묵</option> | |||
<option weight="375765">문</option> | |||
<option weight="156">미</option> | |||
<option weight="141328">민</option> | |||
<option weight="3435640">박</option> | |||
<option weight="22912">반</option> <!-- 21548(潘) + 1364(班) --> | |||
<option weight="105553">방</option> <!-- 81416(方) + 22519(房) + 824(邦) + 794(龐) --> | |||
<option weight="323004">배</option> | |||
<option weight="309572">백</option> | |||
<option weight="3182">범</option> <!-- 3028(范) + 154(凡) --> | |||
<option weight="114522">변</option> <!-- 64143(卞) + 50379(邊) --> | |||
<option weight="7370">복</option> | |||
<option weight="10726">봉</option> <!-- 10547(奉) + 179(鳳) --> | |||
<option weight="8565">부</option> | |||
<option weight="51">비</option> | |||
<option weight="4503">빈</option> <!-- 2647(賓) + 1856(彬) --> | |||
<option weight="464">빙</option> | |||
<option weight="8777">사</option> <!-- 8660(史) + 87(舍) + 30(謝) --> | |||
<option weight="3634">사공</option> | |||
<option weight="85">삼</option> | |||
<option weight="2117">상</option> | |||
<option weight="611277">서</option> <!-- 611148(徐) + 129(西) --> | |||
<option weight="2328">서문</option> | |||
<option weight="48346">석</option> <!-- 40387(石) + 7959(昔) --> | |||
<option weight="33664">선</option> | |||
<option weight="3032">선우</option> | |||
<option weight="36214">설</option> <!-- 34262(薛) + 1952(卨) --> | |||
<option weight="604">섭</option> | |||
<option weight="163569">성</option> <!-- 163513(成) + 56(星) --> | |||
<option weight="42009">소</option> <!-- 39709(蘇) + 2300(邵) --> | |||
<option weight="1">소봉</option> | |||
<option weight="368171">손</option> | |||
<option weight="557314">송</option> <!-- 557137(宋) + 177(松) --> | |||
<option weight="253">수</option> <!-- 140(洙) + 113(水) --> | |||
<option weight="1330">순</option> <!-- 956(荀) + 196(舜) + 141(淳) + 37(順) --> | |||
<option weight="2940">승</option> <!-- 2297(承) + 643(昇) --> | |||
<option weight="3741">시</option> <!-- 2203(施) + 1538(柴) --> | |||
<option weight="799558">신</option> <!-- 620950(申) + 137839(辛) + 40769(愼) --> | |||
<option weight="219737">심</option> | |||
<option weight="5">십</option> | |||
<option weight="315">아</option> | |||
<option weight="556391">안</option> | |||
<option weight="66">애</option> | |||
<option weight="137">야</option> | |||
<option weight="426011">양</option> <!-- 343985(梁) + 81267(楊) + 700(樑) + 59(襄) --> | |||
<option weight="15349">어</option> | |||
<option weight="51">어금</option> | |||
<option weight="116002">엄</option> | |||
<option weight="63769">여</option> <!-- 48914(呂) + 14733(余) + 122(汝) --> | |||
<option weight="28354">연</option> <!-- 27852(延) + 398(連) + 104(燕) --> | |||
<option weight="54445">염</option> | |||
<option weight="127">엽</option> | |||
<option weight="413">영</option> <!-- 359(永) + 46(榮) + 8(影) --> | |||
<option weight="10937">예</option> | |||
<option weight="619815">오</option> | |||
<option weight="20194">옥</option> | |||
<option weight="4395">온</option> | |||
<option weight="767">옹</option> <!-- 687(邕) + 80(雍) --> | |||
<option weight="20377">왕</option> | |||
<option weight="229">요</option> | |||
<option weight="12320">용</option> | |||
<option weight="156837">우</option> <!-- 155456(禹) + 1381(于) --> | |||
<option weight="162">운</option> <!-- 110(雲) + 52(芸) --> | |||
<option weight="104896">원</option> <!-- 104472(元) + 424(袁) --> | |||
<option weight="25784">위</option> <!-- 24257(魏) + 1527(韋) --> | |||
<option weight="396802">유</option> <!-- 218445(劉) + 168078(兪) + 10279(庾) --> | |||
<option weight="18837">육</option> | |||
<option weight="834081">윤</option> | |||
<option weight="13626">은</option> | |||
<option weight="4522">음</option> | |||
<option weight="5985645">이</option> <!-- 5985037(李) + 359(異) + 249(伊) --> | |||
<option weight="18278">인</option> | |||
<option weight="820449">임</option> <!-- 672755(林) + 147694(任) --> | |||
<option weight="136">자</option> | |||
<option weight="830976">장</option> <!-- 810231(張) + 16106(蔣) + 4329(章) + 310(莊) --> | |||
<option weight="1">장곡</option> | |||
<option weight="1">저</option> | |||
<option weight="579478">전</option> <!-- 430055(全) + 146662(田) + 2748(錢) + 13(傳) --> | |||
<option weight="198">점</option> | |||
<option weight="1955272">정</option> <!-- 1780648(鄭) + 165381(丁) + 9243(程) --> | |||
<option weight="17401">제</option> <!-- 17392(諸) + 9(齊) --> | |||
<option weight="3652">제갈</option> | |||
<option weight="1181860">조</option> <!-- 877050(趙) + 304810(曺) --> | |||
<option weight="754">종</option> <!-- 621(鍾) + 133(宗) --> | |||
<option weight="3046">좌</option> | |||
<option weight="186694">주</option> <!-- 153474(朱) + 33220(周) --> | |||
<option weight="154">준</option> | |||
<option weight="4">즙</option> | |||
<option weight="3">증</option> | |||
<option weight="130652">지</option> <!-- 125624(池) + 5028(智) --> | |||
<option weight="149729">진</option> <!-- 123087(陳) + 16435(秦) + 8696(晋) + 1511(眞) --> | |||
<option weight="159679">차</option> | |||
<option weight="1050">창</option> <!-- 792(昌) + 258(倉) --> | |||
<option weight="103150">채</option> <!-- 97634(蔡) + 5241(菜) + 275(采) --> | |||
<option weight="98763">천</option> <!-- 97412(千) + 1351(天) --> | |||
<option weight="325">초</option> <!-- 232(楚) + 93(肖) --> | |||
<option weight="1913322">최</option> | |||
<option weight="48652">추</option> <!-- 48626(秋) + 25(鄒) + 1(初) --> | |||
<option weight="3">춘</option> | |||
<option weight="16938">탁</option> | |||
<option weight="94">탄</option> | |||
<option weight="7406">태</option> | |||
<option weight="238">판</option> | |||
<option weight="2471">팽</option> | |||
<option weight="13332">편</option> <!-- 13264(片) + 68(扁) --> | |||
<option weight="648">평</option> | |||
<option weight="238">포</option> | |||
<option weight="24562">표</option> | |||
<option weight="449">풍</option> | |||
<option weight="5440">피</option> | |||
<option weight="199">필</option> | |||
<option weight="187487">하</option> <!-- 184621(河) + 2866(夏) --> | |||
<option weight="14">학</option> | |||
<option weight="628713">한</option> <!-- 628388(韓) + 325(漢) --> | |||
<option weight="65186">함</option> | |||
<option weight="270">해</option> | |||
<option weight="264228">허</option> | |||
<option weight="72148">현</option> | |||
<option weight="5430">형</option> | |||
<option weight="5019">호</option> <!-- 3529(扈) + 1487(胡) + 3(鎬) --> | |||
<option weight="457567">홍</option> | |||
<option weight="1990">화</option> | |||
<option weight="5">환</option> | |||
<option weight="564265">황</option> | |||
<option weight="8529">황보</option> | |||
<option weight="60">후</option> <!-- 55(後) + 5(侯) --> | |||
<option weight="5">흥</option> | |||
</choose></onlyinclude> | |||
한국 성씨 182개(한자가 달라도 한글이 같으면 통합) 중 하나를 출력합니다. option weight은 인구 조사에 따른 인구 수로, 빈도를 결정하는 데 쓰입니다. | |||
[[분류:랜덤 틀]] |
2020년 8월 26일 (수) 16:28 판
{{rand|조{{rand|{{rand|한국 성씨 182개(한자가 달라도 한글이 같으면 통합) 중 하나를 출력합니다. option weight은 인구 조사에 따른 인구 수로, 빈도를 결정하는 데 쓰입니다.{{rand|